Names |
Born |
Died |
| ÅMUNDSDOTTER | ||
| Enger | born 1719 | died 1779 |
| ANDERSDATTER | ||
| Ingeborg | died Abt 1692 | |
| Johanna Helena | born 1822 | |
| Maria | born 1818 | |
| Marit | chr. 25 Jan 1750 | |
| Martha Oline | born 16 Nov 1816 | died 25 Apr 1897 |
| ANDERSDOTTER | ||
| Greta | born 1819 | |
| Karen | died After 1762 | |
| ANDERSEN | ||
| Anders | born 26 Sep 1825 | died 18 Sep 1845 |
| Anna | born 1861 | |
| Anthon | born 1864 | |
| Arnold Pedro | born 29 Nov 1911 | |
| Asta Kristine | born 14 May 1914 | died 16 Apr 1981 |
| Evelyn | born 27 Nov 1923 | died 27 Nov 1923 |
| Gerd Elinor | born 14 Apr 1921 | |
| Harry | born 23 Aug 1925 | |
| Ingvald Marius | born 1888 | died 1963 |
| Jan Margido | born 9 Mar 1920 | died 27 May 1926 |
| Martinus | born 1860 | |
| Mary Alvilde | born 22 Feb 1918 | died 4 May 1998 |
| Peder Kristian | born 1863 | died 19 Oct 1929 |
| Ruth Ingvarda | born 26 Feb 1913 | died 10 Sep 1976 |
| Solveig Johanne | born 11 Dec 1916 | bur. 18 May 1988 |
| Sverre Johannes | born 28 May 1915 | died 16 Mar 1992 |
| ANDERSON | ||
| Sixten | ||
| ANDERSSEN | ||
| Christen | born 1741 | died 1818 |
| ANDERSSON | ||
| Åmund | born 1746 | died Abt 1789 |
| Morten | died 1776 | |
| ARNFINNSON | ||
| Lars | born 1615 | |
| ARNSDOTTER | ||
| Ane | born 1737 | bur. 12 May 1811 |
| ARNTSDATTER | ||
| Ingeborg | born 26 Sep 1808 | |
| ARNTSEN | ||
| Anders | born 9 Jan 1820 | |
| Anders | born 5 Nov 1818 | |
| ASBJØRNSEN | ||
| Peder |
Table of Contents | Surnames | Name List
This Web Site was Created 4 Sep 2008 with Legacy 6.0 from Millennia