Names |
Born |
Died |
| Ø. FOLKEDAL | ||
| Eli Endresdotter | born 1754 | died 1758 |
| Endre Larsson | born 1711 | died 1785 |
| Håvard Endresson | born 1746 | died 1793 |
| Håvard Larsson | born 1652 | died 1714 |
| Håvard Larsson | born 1713 | died 1738 |
| Kristi Endresdotter | died 1810 | |
| Kristi Larsdotter | born 1710 | died 1710 |
| Lars Endresson | born 1751 | died 1832 |
| Lars Håvardsson | born 1671 | died Bef 1743 |
| Olav Endresson | born 1755 | died 1758 |
| Ranveig Endresdotter | born 1739 | died 1758 |
| Sigrid Endresdotter | born 1749 | died 1814 |
| Sigrid Larsdotter | born 1702 | died 1785 |
| ODDSDATTER | ||
| Ragna | born Abt 1634 | |
| OLSDATTER | ||
| Andrea | born 15 May 1841 | |
| Anne Martha | born 1836 | died 31 Jul 1900 |
| Engborg | chr. 20 Jun 1751 | bur. 10 Dec 1758 |
| Guri | born 1696 | died 1779 |
| Inger | ||
| Johanna Birgitte Marie | born 13 Feb 1842 | died 15 Jul 1872 |
| Malena (Malli) | born Cir 1773 | died 1849 |
| Maren | born 1723 | |
| Maren | born Cir 1782 | |
| Margrethe | born 1728 | died 1795 |
| Margrethe | born Cir 1770 | died 1797 |
| Margrethe | died 1760 | |
| Marie Magdalene | born 1861 | |
| Marit | born 1721 | |
| Marta | born Abt 1761 | died After 1801 |
| Martha | born Abt 1759 | |
| Martha | born Abt 1761 | |
| Ragnilda | born 1789 | died 1818 |
| Serianna | born 1853 | died 1932 |
| OLSDOTTER | ||
| Ane | born 1718 | |
| Beret | born 1756 | died 1756 ? |
| Beret | born 1757 | died 1757 ? |
| Beret | born 1763 | |
| Doret | born 1749 | died 1749 |
| Engborg | born 1714 | died Bef 1768 |
| Eva | born 1719 | |
| Lisbet | born 1761 | |
| Magret | bur. 5 Jul 1745 | |
| Magret | born 1748 | died 28 Feb 1835 |
| Maren | ||
| Susanna | born 1712 | died 1712 |
| Susanna | born 1722 | |
| OLSEN | ||
| Christen | ||
| Elias | ||
| Engel | born 1848 | |
| Hans | died Abt 1764 | |
| Ingebrigt | born Abt 1659 | died After 1711 |
| Jacob | ||
| Joen | born Cir 1778 | |
| Joen Skipper | died Abt 1779 | |
| Nils Joakim | born 1856 | |
| Ole | born 26 Sep 1843 | died 2 May 1848 |
| Ole Martin | born 1851 | |
| Peder | born 28 Aug 1840 | |
| Peder | born Cir 1776 | |
| OLSON | ||
| Torbjørn | born 1699 | died 1768 |
| OLSSON | ||
| Åmund | born 1712 | died Bef 1766 |
| Anders | born 1719 | died 1749 |
| Anders | ||
| Doret Kjerstina | born 1750 | |
| Hans | born 1766 | |
| Hendrek | ||
| Jakob | born 1814 | |
| Jakob | born 1752 | died 1811 |
| Jens | born 1716 | died Bef 1745 |
| Jens | born Cir 1651 | died 1735 |
| Jo | died Bef 1766 | |
| Jo Smed | born 1724 | died 1766 |
| Joen | born 1782 | |
| Karen Mallina | chr. 7 Sep 1777 | died 1798 |
| Krestaffør | ||
| Kresten | born 1747 | died 1805 |
| Marta | born 1759 | |
| Mats | born 1812 | died 1 May 1864 |
| Ola | born 1726 | bur. 22 Apr 1770 |
| Ola | born 1755 | bur. 19 Jun 1807 |
| Sjur | born Abt 1630 | died Abt 1688 |
| ONSØEN | ||
| Anders Nilsen | ||
| OPPHEIM | ||
| Anders Torkjellson | born 1642 | died 1712 |
| Anna Hansdatter | born 1697 | |
| Borgny Handotter | born 1707 | died 1797 |
| Gyrid Hansdatter | born 1710 | died 1791 |
| Ivar Hansson | born 1701 | died 1792 |
| Lisbet d.y. | born 1712 | died 1742 |
| Lisbeth Hansdatter | born 1685 | died 1771 |
| Pål Hansson | born 1689 | died 1742 |
| Synneva Hansdotter | born 1702 | died 1742 |
| Torkjell Andersson | born 1679 | died 1766 |
| OSA | ||
| Brita Andersdatter | ||
| OVERSKAUG | ||
| Anders Johnsen | ||
| Anne Johnsdatter | born 1666 | |
| Christoffer Johnsen | born 1657 | |
| Dorthe Johnsdatter | ||
| Elling Johnsen | born 1654 | |
| Gjertrud Johnsdatter | ||
| Ingeborg Johnsdatter | ||
| John Estensen | born 1619 | died 9 Aug 1682 |
| Marit Johnsdatter | born 1660 | died 29 Jan 1730 |
| Nils Johnsen | ||
| OVERTØNDEL | ||
| Anne Sevaldsdatter | born 1710 | |
| Else Sevaldsdatter | born Abt 1700 | |
| Jens Sevaldsen | born 1708 | died 1767 |
| Marit Jacobsdatter | born Abt 1723 | died 1751 |
| Marit Sevaldsdatter | born 1712 | |
| Nils Sevaldsen | born 1702 |
Table of Contents | Surnames | Name List
This Web Site was Created 4 Sep 2008 with Legacy 6.0 from Millennia